Back To:
Moon Void of Course
Red indicates retrograde dates
AR=Aries TA=Taurus CN=Cancer LE=Leo VI=Virgo LI=Libra
SC=Scorpio SA=Sagittarius CP=Capricorn AQ=Aquarius PI=Pisces
Universal Time a.k.a. Greenwich Time
Astrology: Planet Ephemeris for January, February, March, April, May, June 2008
[Generated by Kepler Astrology Software]
Ephemeris January through June for Year 2008
Ephemeris July through December for Year 2008
|
Planet ephemeris for January 2008
|
|||||||||||
| Day | ST | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
| 01, Tue | 6:42 | 10 CP 26 | 23 LI 18 | 19 CP 05 | 02 SA 07 | 29 GE 42 | 03 CP 08 | 08 VI 25 | 15 PI 23 | 20 AQ 16 | 29 SA 09 |
| 02, Wed | 6:46 | 11 CP 27 | 05 SC 10 | 20 CP 43 | 03 SA 20 | 29 GE 21 | 03 CP 22 | 08 VI 23 | 15 PI 25 | 20 AQ 18 | 29 SA 12 |
| 03, Thu | 6:50 | 12 CP 29 | 17 SC 01 | 22 CP 21 | 04 SA 33 | 29 GE 00 | 03 CP 35 | 08 VI 22 | 15 PI 27 | 20 AQ 20 | 29 SA 14 |
| 04, Fri | 6:54 | 13 CP 30 | 28 SC 54 | 23 CP 59 | 05 SA 45 | 28 GE 39 | 03 CP 49 | 08 VI 20 | 15 PI 29 | 20 AQ 22 | 29 SA 16 |
| 05, Sat | 6:58 | 14 CP 31 | 10 SA 53 | 25 CP 36 | 06 SA 58 | 28 GE 20 | 04 CP 03 | 08 VI 18 | 15 PI 31 | 20 AQ 24 | 29 SA 18 |
| 06, Sun | 7:02 | 15 CP 32 | 23 SA 00 | 27 CP 14 | 08 SA 11 | 28 GE 00 | 04 CP 16 | 08 VI 16 | 15 PI 33 | 20 AQ 26 | 29 SA 20 |
| 07, Mon | 7:06 | 16 CP 33 | 05 CP 17 | 28 CP 52 | 09 SA 24 | 27 GE 42 | 04 CP 30 | 08 VI 14 | 15 PI 35 | 20 AQ 28 | 29 SA 22 |
| 08, Tue | 7:10 | 17 CP 34 | 17 CP 45 | 00 AQ 29 | 10 SA 37 | 27 GE 24 | 04 CP 44 | 08 VI 12 | 15 PI 37 | 20 AQ 30 | 29 SA 24 |
| 09, Wed | 7:14 | 18 CP 36 | 00 AQ 25 | 02 AQ 06 | 11 SA 51 | 27 GE 07 | 04 CP 57 | 08 VI 10 | 15 PI 39 | 20 AQ 32 | 29 SA 27 |
| 10, Thu | 7:18 | 19 CP 37 | 13 AQ 16 | 03 AQ 43 | 13 SA 04 | 26 GE 50 | 05 CP 11 | 08 VI 08 | 15 PI 42 | 20 AQ 34 | 29 SA 29 |
| 11, Fri | 7:22 | 20 CP 38 | 26 AQ 18 | 05 AQ 19 | 14 SA 17 | 26 GE 34 | 05 CP 24 | 08 VI 05 | 15 PI 44 | 20 AQ 36 | 29 SA 31 |
| 12, Sat | 7:25 | 21 CP 39 | 09 PI 33 | 06 AQ 54 | 15 SA 30 | 26 GE 19 | 05 CP 38 | 08 VI 03 | 15 PI 46 | 20 AQ 38 | 29 SA 33 |
| 13, Sun | 7:29 | 22 CP 40 | 22 PI 59 | 08 AQ 27 | 16 SA 43 | 26 GE 05 | 05 CP 51 | 08 VI 00 | 15 PI 48 | 20 AQ 40 | 29 SA 35 |
| 14, Mon | 7:33 | 23 CP 41 | 06 AR 38 | 09 AQ 59 | 17 SA 57 | 25 GE 52 | 06 CP 05 | 07 VI 58 | 15 PI 51 | 20 AQ 42 | 29 SA 37 |
| 15, Tue | 7:37 | 24 CP 43 | 20 AR 30 | 11 AQ 30 | 19 SA 10 | 25 GE 39 | 06 CP 18 | 07 VI 55 | 15 PI 53 | 20 AQ 44 | 29 SA 39 |
| 16, Wed | 7:41 | 25 CP 44 | 04 TA 36 | 12 AQ 58 | 20 SA 24 | 25 GE 27 | 06 CP 32 | 07 VI 52 | 15 PI 56 | 20 AQ 46 | 29 SA 41 |
| 17, Thu | 7:45 | 26 CP 45 | 18 TA 53 | 14 AQ 23 | 21 SA 37 | 25 GE 16 | 06 CP 45 | 07 VI 49 | 15 PI 58 | 20 AQ 48 | 29 SA 43 |
| 18, Fri | 7:49 | 27 CP 46 | 03 GE 19 | 15 AQ 45 | 22 SA 50 | 25 GE 06 | 06 CP 58 | 07 VI 46 | 16 PI 01 | 20 AQ 50 | 29 SA 45 |
| 19, Sat | 7:53 | 28 CP 47 | 17 GE 51 | 17 AQ 03 | 24 SA 04 | 24 GE 56 | 07 CP 12 | 07 VI 43 | 16 PI 03 | 20 AQ 52 | 29 SA 47 |
| 20, Sun | 7:57 | 29 CP 48 | 02 CN 22 | 18 AQ 17 | 25 SA 18 | 24 GE 47 | 07 CP 25 | 07 VI 40 | 16 PI 06 | 20 AQ 55 | 29 SA 49 |
| 21, Mon | 8:01 | 00 AQ 49 | 16 CN 47 | 19 AQ 26 | 26 SA 31 | 24 GE 39 | 07 CP 38 | 07 VI 36 | 16 PI 08 | 20 AQ 57 | 29 SA 51 |
| 22, Tue | 8:05 | 01 AQ 50 | 00 LE 59 | 20 AQ 28 | 27 SA 45 | 24 GE 32 | 07 CP 52 | 07 VI 33 | 16 PI 11 | 20 AQ 59 | 29 SA 53 |
| 23, Wed | 8:09 | 02 AQ 51 | 14 LE 53 | 21 AQ 24 | 28 SA 58 | 24 GE 26 | 08 CP 05 | 07 VI 30 | 16 PI 14 | 21 AQ 01 | 29 SA 55 |
| 24, Thu | 8:13 | 03 AQ 52 | 28 LE 26 | 22 AQ 12 | 00 CP 12 | 24 GE 21 | 08 CP 18 | 07 VI 26 | 16 PI 17 | 21 AQ 03 | 29 SA 57 |
| 25, Fri | 8:17 | 04 AQ 53 | 11 VI 38 | 22 AQ 52 | 01 CP 26 | 24 GE 16 | 08 CP 31 | 07 VI 22 | 16 PI 19 | 21 AQ 06 | 29 SA 59 |
| 26, Sat | 8:21 | 05 AQ 54 | 24 VI 27 | 23 AQ 22 | 02 CP 39 | 24 GE 12 | 08 CP 44 | 07 VI 19 | 16 PI 22 | 21 AQ 08 | 00 CP 01 |
| 27, Sun | 8:25 | 06 AQ 55 | 06 LI 57 | 23 AQ 43 | 03 CP 53 | 24 GE 09 | 08 CP 57 | 07 VI 15 | 16 PI 25 | 21 AQ 10 | 00 CP 03 |
| 28, Mon | 8:29 | 07 AQ 56 | 19 LI 11 | 23 AQ 52 | 05 CP 07 | 24 GE 07 | 09 CP 10 | 07 VI 11 | 16 PI 28 | 21 AQ 12 | 00 CP 04 |
| 29, Tue | 8:32 | 08 AQ 57 | 01 SC 12 | 23 AQ 50 | 06 CP 21 | 24 GE 05 | 09 CP 23 | 07 VI 07 | 16 PI 31 | 21 AQ 14 | 00 CP 06 |
| 30, Wed | 8:36 | 09 AQ 58 | 13 SC 07 | 23 AQ 37 | 07 CP 35 | 24 GE 05 | 09 CP 36 | 07 VI 03 | 16 PI 33 | 21 AQ 17 | 00 CP 08 |
| 31, Thu | 8:40 | 10 AQ 59 | 24 SC 59 | 23 AQ 13 | 08 CP 48 | 24 GE 05 | 09 CP 48 | 06 VI 59 | 16 PI 36 | 21 AQ 19 | 00 CP 10 |
| Planetary ingresses | |||||||||||
| Planet | Sign | Date | Time, UT | ||||||||
| Sun | Aquarius | 20, Sun | 4:43 | ||||||||
| Mercury | Aquarius | 08, Tue | 4:45 | ||||||||
| Venus | Capricorn | 24, Thu | 8:06 | ||||||||
| Pluto | Capricorn | 26, Sat | 2:41 | ||||||||
|
Planet ephemeris for February 2008
|
|||||||||||
| Day | ST | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
| 01, Fri | 8:44 | 12 AQ 00 | 06 SA 53 | 22 AQ 38 | 10 CP 02 | 24 GE 06 | 10 CP 01 | 06 VI 55 | 16 PI 39 | 21 AQ 21 | 00 CP 12 |
| 02, Sat | 8:48 | 13 AQ 01 | 18 SA 54 | 21 AQ 53 | 11 CP 16 | 24 GE 07 | 10 CP 14 | 06 VI 51 | 16 PI 42 | 21 AQ 23 | 00 CP 13 |
| 03, Sun | 8:52 | 14 AQ 02 | 01 CP 06 | 20 AQ 59 | 12 CP 30 | 24 GE 09 | 10 CP 27 | 06 VI 47 | 16 PI 45 | 21 AQ 26 | 00 CP 15 |
| 04, Mon | 8:56 | 15 AQ 03 | 13 CP 30 | 19 AQ 57 | 13 CP 44 | 24 GE 12 | 10 CP 39 | 06 VI 42 | 16 PI 48 | 21 AQ 28 | 00 CP 17 |
| 05, Tue | 9:00 | 16 AQ 03 | 26 CP 10 | 18 AQ 50 | 14 CP 58 | 24 GE 16 | 10 CP 52 | 06 VI 38 | 16 PI 51 | 21 AQ 30 | 00 CP 19 |
| 06, Wed | 9:04 | 17 AQ 04 | 09 AQ 06 | 17 AQ 39 | 16 CP 12 | 24 GE 21 | 11 CP 04 | 06 VI 34 | 16 PI 55 | 21 AQ 33 | 00 CP 20 |
| 07, Thu | 9:08 | 18 AQ 05 | 22 AQ 19 | 16 AQ 27 | 17 CP 26 | 24 GE 26 | 11 CP 17 | 06 VI 29 | 16 PI 58 | 21 AQ 35 | 00 CP 22 |
| 08, Fri | 9:12 | 19 AQ 06 | 05 PI 46 | 15 AQ 15 | 18 CP 40 | 24 GE 32 | 11 CP 29 | 06 VI 25 | 17 PI 01 | 21 AQ 37 | 00 CP 23 |
| 09, Sat | 9:16 | 20 AQ 07 | 19 PI 27 | 14 AQ 05 | 19 CP 54 | 24 GE 38 | 11 CP 41 | 06 VI 20 | 17 PI 04 | 21 AQ 39 | 00 CP 25 |
| 10, Sun | 9:20 | 21 AQ 07 | 03 AR 19 | 12 AQ 59 | 21 CP 08 | 24 GE 45 | 11 CP 53 | 06 VI 16 | 17 PI 07 | 21 AQ 42 | 00 CP 27 |
| 11, Mon | 9:24 | 22 AQ 08 | 17 AR 19 | 11 AQ 59 | 22 CP 22 | 24 GE 53 | 12 CP 05 | 06 VI 11 | 17 PI 10 | 21 AQ 44 | 00 CP 28 |
| 12, Tue | 9:28 | 23 AQ 09 | 01 TA 26 | 11 AQ 05 | 23 CP 36 | 25 GE 01 | 12 CP 18 | 06 VI 06 | 17 PI 13 | 21 AQ 46 | 00 CP 30 |
| 13, Wed | 9:32 | 24 AQ 10 | 15 TA 37 | 10 AQ 18 | 24 CP 50 | 25 GE 10 | 12 CP 30 | 06 VI 02 | 17 PI 17 | 21 AQ 48 | 00 CP 31 |
| 14, Thu | 9:36 | 25 AQ 10 | 29 TA 49 | 09 AQ 39 | 26 CP 04 | 25 GE 20 | 12 CP 41 | 05 VI 57 | 17 PI 20 | 21 AQ 51 | 00 CP 33 |
| 15, Fri | 9:40 | 26 AQ 11 | 14 GE 00 | 09 AQ 08 | 27 CP 18 | 25 GE 30 | 12 CP 53 | 05 VI 52 | 17 PI 23 | 21 AQ 53 | 00 CP 34 |
| 16, Sat | 9:43 | 27 AQ 11 | 28 GE 07 | 08 AQ 44 | 28 CP 32 | 25 GE 41 | 13 CP 05 | 05 VI 48 | 17 PI 26 | 21 AQ 55 | 00 CP 36 |
| 17, Sun | 9:47 | 28 AQ 12 | 12 CN 10 | 08 AQ 29 | 29 CP 47 | 25 GE 52 | 13 CP 17 | 05 VI 43 | 17 PI 30 | 21 AQ 58 | 00 CP 37 |
| 18, Mon | 9:51 | 29 AQ 13 | 26 CN 04 | 08 AQ 21 | 01 AQ 01 | 26 GE 04 | 13 CP 28 | 05 VI 38 | 17 PI 33 | 22 AQ 00 | 00 CP 38 |
| 19, Tue | 9:55 | 00 PI 13 | 09 LE 47 | 08 AQ 20 | 02 AQ 15 | 26 GE 17 | 13 CP 40 | 05 VI 33 | 17 PI 36 | 22 AQ 02 | 00 CP 40 |
| 20, Wed | 9:59 | 01 PI 14 | 23 LE 17 | 08 AQ 26 | 03 AQ 29 | 26 GE 30 | 13 CP 51 | 05 VI 29 | 17 PI 40 | 22 AQ 04 | 00 CP 41 |
| 21, Thu | 10:03 | 02 PI 14 | 06 VI 32 | 08 AQ 38 | 04 AQ 43 | 26 GE 43 | 14 CP 03 | 05 VI 24 | 17 PI 43 | 22 AQ 07 | 00 CP 42 |
| 22, Fri | 10:07 | 03 PI 14 | 19 VI 31 | 08 AQ 56 | 05 AQ 57 | 26 GE 57 | 14 CP 14 | 05 VI 19 | 17 PI 46 | 22 AQ 09 | 00 CP 44 |
| 23, Sat | 10:11 | 04 PI 15 | 02 LI 14 | 09 AQ 20 | 07 AQ 11 | 27 GE 12 | 14 CP 25 | 05 VI 14 | 17 PI 50 | 22 AQ 11 | 00 CP 45 |
| 24, Sun | 10:15 | 05 PI 15 | 14 LI 42 | 09 AQ 49 | 08 AQ 25 | 27 GE 27 | 14 CP 36 | 05 VI 09 | 17 PI 53 | 22 AQ 13 | 00 CP 46 |
| 25, Mon | 10:19 | 06 PI 16 | 26 LI 56 | 10 AQ 23 | 09 AQ 39 | 27 GE 42 | 14 CP 47 | 05 VI 04 | 17 PI 56 | 22 AQ 16 | 00 CP 47 |
| 26, Tue | 10:23 | 07 PI 16 | 08 SC 59 | 11 AQ 02 | 10 AQ 54 | 27 GE 58 | 14 CP 58 | 05 VI 00 | 18 PI 00 | 22 AQ 18 | 00 CP 48 |
| 27, Wed | 10:27 | 08 PI 16 | 20 SC 54 | 11 AQ 44 | 12 AQ 08 | 28 GE 15 | 15 CP 09 | 04 VI 55 | 18 PI 03 | 22 AQ 20 | 00 CP 49 |
| 28, Thu | 10:31 | 09 PI 16 | 02 SA 47 | 12 AQ 31 | 13 AQ 22 | 28 GE 31 | 15 CP 20 | 04 VI 50 | 18 PI 07 | 22 AQ 22 | 00 CP 50 |
| 29, Fri | 10:35 | 10 PI 17 | 14 SA 41 | 13 AQ 20 | 14 AQ 36 | 28 GE 49 | 15 CP 31 | 04 VI 45 | 18 PI 10 | 22 AQ 24 | 00 CP 52 |
| Planetary ingresses | |||||||||||
| Planet | Sign | Date | Time, UT | ||||||||
| Sun | Pisces | 19, Tue | 6:49 | ||||||||
| Venus | Aquarius | 17, Sun | 4:22 | ||||||||
|
Planet ephemeris for March 2008
|
|||||||||||
| Day | ST | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
| 01, Sat | 10:39 | 11 PI 17 | 26 SA 42 | 14 AQ 14 | 15 AQ 50 | 29 GE 06 | 15 CP 41 | 04 VI 40 | 18 PI 13 | 22 AQ 27 | 00 CP 53 |
| 02, Sun | 10:43 | 12 PI 17 | 08 CP 53 | 15 AQ 10 | 17 AQ 05 | 29 GE 24 | 15 CP 52 | 04 VI 35 | 18 PI 17 | 22 AQ 29 | 00 CP 54 |
| 03, Mon | 10:47 | 13 PI 17 | 21 CP 19 | 16 AQ 09 | 18 AQ 19 | 29 GE 43 | 16 CP 02 | 04 VI 31 | 18 PI 20 | 22 AQ 31 | 00 CP 55 |
| 04, Tue | 10:50 | 14 PI 17 | 04 AQ 04 | 17 AQ 10 | 19 AQ 33 | 00 CN 02 | 16 CP 12 | 04 VI 26 | 18 PI 24 | 22 AQ 33 | 00 CP 55 |
| 05, Wed | 10:54 | 15 PI 18 | 17 AQ 10 | 18 AQ 15 | 20 AQ 47 | 00 CN 21 | 16 CP 22 | 04 VI 21 | 18 PI 27 | 22 AQ 35 | 00 CP 56 |
| 06, Thu | 10:58 | 16 PI 18 | 00 PI 38 | 19 AQ 21 | 22 AQ 01 | 00 CN 40 | 16 CP 32 | 04 VI 17 | 18 PI 31 | 22 AQ 37 | 00 CP 57 |
| 07, Fri | 11:02 | 17 PI 18 | 14 PI 27 | 20 AQ 30 | 23 AQ 16 | 01 CN 00 | 16 CP 42 | 04 VI 12 | 18 PI 34 | 22 AQ 40 | 00 CP 58 |
| 08, Sat | 11:06 | 18 PI 18 | 28 PI 35 | 21 AQ 40 | 24 AQ 30 | 01 CN 21 | 16 CP 52 | 04 VI 07 | 18 PI 37 | 22 AQ 42 | 00 CP 59 |
| 09, Sun | 11:10 | 19 PI 18 | 12 AR 57 | 22 AQ 53 | 25 AQ 44 | 01 CN 41 | 17 CP 02 | 04 VI 03 | 18 PI 41 | 22 AQ 44 | 01 CP 00 |
| 10, Mon | 11:14 | 20 PI 18 | 27 AR 26 | 24 AQ 08 | 26 AQ 58 | 02 CN 02 | 17 CP 12 | 03 VI 58 | 18 PI 44 | 22 AQ 46 | 01 CP 00 |
| 11, Tue | 11:18 | 21 PI 18 | 11 TA 59 | 25 AQ 24 | 28 AQ 12 | 02 CN 24 | 17 CP 21 | 03 VI 54 | 18 PI 48 | 22 AQ 48 | 01 CP 01 |
| 12, Wed | 11:22 | 22 PI 18 | 26 TA 27 | 26 AQ 42 | 29 AQ 26 | 02 CN 45 | 17 CP 30 | 03 VI 49 | 18 PI 51 | 22 AQ 50 | 01 CP 02 |
| 13, Thu | 11:26 | 23 PI 17 | 10 GE 48 | 28 AQ 02 | 00 PI 41 | 03 CN 08 | 17 CP 40 | 03 VI 45 | 18 PI 55 | 22 AQ 52 | 01 CP 03 |
| 14, Fri | 11:30 | 24 PI 17 | 24 GE 58 | 29 AQ 23 | 01 PI 55 | 03 CN 30 | 17 CP 49 | 03 VI 40 | 18 PI 58 | 22 AQ 54 | 01 CP 03 |
| 15, Sat | 11:34 | 25 PI 17 | 08 CN 54 | 00 PI 46 | 03 PI 09 | 03 CN 52 | 17 CP 58 | 03 VI 36 | 19 PI 01 | 22 AQ 56 | 01 CP 04 |
| 16, Sun | 11:38 | 26 PI 17 | 22 CN 38 | 02 PI 10 | 04 PI 23 | 04 CN 15 | 18 CP 07 | 03 VI 32 | 19 PI 05 | 22 AQ 58 | 01 CP 04 |
| 17, Mon | 11:42 | 27 PI 16 | 06 LE 07 | 03 PI 36 | 05 PI 37 | 04 CN 39 | 18 CP 15 | 03 VI 28 | 19 PI 08 | 23 AQ 00 | 01 CP 05 |
| 18, Tue | 11:46 | 28 PI 16 | 19 LE 24 | 05 PI 03 | 06 PI 51 | 05 CN 02 | 18 CP 24 | 03 VI 23 | 19 PI 12 | 23 AQ 02 | 01 CP 05 |
| 19, Wed | 11:50 | 29 PI 16 | 02 VI 29 | 06 PI 32 | 08 PI 06 | 05 CN 26 | 18 CP 33 | 03 VI 19 | 19 PI 15 | 23 AQ 04 | 01 CP 06 |
| 20, Thu | 11:54 | 00 AR 15 | 15 VI 21 | 08 PI 02 | 09 PI 20 | 05 CN 50 | 18 CP 41 | 03 VI 15 | 19 PI 18 | 23 AQ 06 | 01 CP 06 |
| 21, Fri | 11:58 | 01 AR 15 | 28 VI 02 | 09 PI 33 | 10 PI 34 | 06 CN 14 | 18 CP 49 | 03 VI 11 | 19 PI 22 | 23 AQ 08 | 01 CP 07 |
| 22, Sat | 12:01 | 02 AR 14 | 10 LI 32 | 11 PI 06 | 11 PI 48 | 06 CN 39 | 18 CP 57 | 03 VI 07 | 19 PI 25 | 23 AQ 10 | 01 CP 07 |
| 23, Sun | 12:05 | 03 AR 14 | 22 LI 50 | 12 PI 40 | 13 PI 02 | 07 CN 03 | 19 CP 05 | 03 VI 03 | 19 PI 29 | 23 AQ 11 | 01 CP 07 |
| 24, Mon | 12:09 | 04 AR 13 | 04 SC 59 | 14 PI 15 | 14 PI 16 | 07 CN 28 | 19 CP 13 | 03 VI 00 | 19 PI 32 | 23 AQ 13 | 01 CP 08 |
| 25, Tue | 12:13 | 05 AR 13 | 17 SC 00 | 15 PI 52 | 15 PI 30 | 07 CN 54 | 19 CP 21 | 02 VI 56 | 19 PI 35 | 23 AQ 15 | 01 CP 08 |
| 26, Wed | 12:17 | 06 AR 12 | 28 SC 55 | 17 PI 30 | 16 PI 45 | 08 CN 19 | 19 CP 28 | 02 VI 52 | 19 PI 39 | 23 AQ 17 | 01 CP 08 |
| 27, Thu | 12:21 | 07 AR 12 | 10 SA 47 | 19 PI 09 | 17 PI 59 | 08 CN 45 | 19 CP 36 | 02 VI 49 | 19 PI 42 | 23 AQ 19 | 01 CP 08 |
| 28, Fri | 12:25 | 08 AR 11 | 22 SA 40 | 20 PI 50 | 19 PI 13 | 09 CN 11 | 19 CP 43 | 02 VI 45 | 19 PI 45 | 23 AQ 20 | 01 CP 09 |
| 29, Sat | 12:29 | 09 AR 10 | 04 CP 39 | 22 PI 32 | 20 PI 27 | 09 CN 37 | 19 CP 50 | 02 VI 42 | 19 PI 49 | 23 AQ 22 | 01 CP 09 |
| 30, Sun | 12:33 | 10 AR 10 | 16 CP 47 | 24 PI 15 | 21 PI 41 | 10 CN 03 | 19 CP 57 | 02 VI 39 | 19 PI 52 | 23 AQ 24 | 01 CP 09 |
| 31, Mon | 12:37 | 11 AR 09 | 29 CP 11 | 26 PI 00 | 22 PI 55 | 10 CN 30 | 20 CP 04 | 02 VI 35 | 19 PI 55 | 23 AQ 26 | 01 CP 09 |
| Planetary ingresses | |||||||||||
| Planet | Sign | Date | Time, UT | ||||||||
| Sun | Aries | 20, Thu | 5:48 | ||||||||
| Mercury | Pisces | 14, Fri | 10:45 | ||||||||
| Venus | Pisces | 12, Wed | 10:51 | ||||||||
| Mars | Cancer | 04, Tue | 10:01 | ||||||||
|
Planet ephemeris for April 2008
|
|||||||||||
| Day | ST | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
| 01, Tue | 12:41 | 12 AR 08 | 11 AQ 54 | 27 PI 46 | 24 PI 09 | 10 CN 56 | 20 CP 11 | 02 VI 32 | 19 PI 58 | 23 AQ 27 | 01 CP 09 |
| 02, Wed | 12:45 | 13 AR 07 | 25 AQ 01 | 29 PI 34 | 25 PI 23 | 11 CN 23 | 20 CP 18 | 02 VI 29 | 20 PI 02 | 23 AQ 29 | 01 CP 09 |
| 03, Thu | 12:49 | 14 AR 06 | 08 PI 34 | 01 AR 23 | 26 PI 38 | 11 CN 51 | 20 CP 24 | 02 VI 26 | 20 PI 05 | 23 AQ 31 | 01 CP 09 |
| 04, Fri | 12:53 | 15 AR 06 | 22 PI 34 | 03 AR 14 | 27 PI 52 | 12 CN 18 | 20 CP 30 | 02 VI 23 | 20 PI 08 | 23 AQ 32 | 01 CP 09 |
| 05, Sat | 12:57 | 16 AR 05 | 06 AR 59 | 05 AR 05 | 29 PI 06 | 12 CN 45 | 20 CP 36 | 02 VI 20 | 20 PI 11 | 23 AQ 34 | 01 CP 09 |
| 06, Sun | 1:01 | 17 AR 04 | 21 AR 43 | 06 AR 59 | 00 AR 20 | 13 CN 13 | 20 CP 42 | 02 VI 17 | 20 PI 14 | 23 AQ 35 | 01 CP 09 |
| 07, Mon | 1:05 | 18 AR 03 | 06 TA 39 | 08 AR 53 | 01 AR 34 | 13 CN 41 | 20 CP 48 | 02 VI 15 | 20 PI 17 | 23 AQ 37 | 01 CP 09 |
| 08, Tue | 1:08 | 19 AR 02 | 21 TA 39 | 10 AR 50 | 02 AR 48 | 14 CN 09 | 20 CP 54 | 02 VI 12 | 20 PI 21 | 23 AQ 38 | 01 CP 08 |
| 09, Wed | 1:12 | 20 AR 01 | 06 GE 31 | 12 AR 47 | 04 AR 02 | 14 CN 37 | 20 CP 59 | 02 VI 10 | 20 PI 24 | 23 AQ 40 | 01 CP 08 |
| 10, Thu | 1:16 | 21 AR 00 | 21 GE 10 | 14 AR 46 | 05 AR 16 | 15 CN 06 | 21 CP 04 | 02 VI 07 | 20 PI 27 | 23 AQ 41 | 01 CP 08 |
| 11, Fri | 1:20 | 21 AR 58 | 05 CN 30 | 16 AR 46 | 06 AR 30 | 15 CN 34 | 21 CP 10 | 02 VI 05 | 20 PI 30 | 23 AQ 43 | 01 CP 08 |
| 12, Sat | 1:24 | 22 AR 57 | 19 CN 29 | 18 AR 48 | 07 AR 44 | 16 CN 03 | 21 CP 15 | 02 VI 03 | 20 PI 33 | 23 AQ 44 | 01 CP 07 |
| 13, Sun | 1:28 | 23 AR 56 | 03 LE 06 | 20 AR 51 | 08 AR 58 | 16 CN 32 | 21 CP 19 | 02 VI 01 | 20 PI 36 | 23 AQ 45 | 01 CP 07 |
| 14, Mon | 1:32 | 24 AR 55 | 16 LE 24 | 22 AR 54 | 10 AR 12 | 17 CN 01 | 21 CP 24 | 01 VI 59 | 20 PI 39 | 23 AQ 47 | 01 CP 07 |
| 15, Tue | 1:36 | 25 AR 54 | 29 LE 24 | 24 AR 59 | 11 AR 26 | 17 CN 30 | 21 CP 28 | 01 VI 57 | 20 PI 42 | 23 AQ 48 | 01 CP 06 |
| 16, Wed | 1:40 | 26 AR 52 | 12 VI 10 | 27 AR 05 | 12 AR 40 | 18 CN 00 | 21 CP 33 | 01 VI 55 | 20 PI 45 | 23 AQ 49 | 01 CP 06 |
| 17, Thu | 1:44 | 27 AR 51 | 24 VI 44 | 29 AR 12 | 13 AR 54 | 18 CN 29 | 21 CP 37 | 01 VI 54 | 20 PI 48 | 23 AQ 51 | 01 CP 05 |
| 18, Fri | 1:48 | 28 AR 50 | 07 LI 07 | 01 TA 19 | 15 AR 08 | 18 CN 59 | 21 CP 41 | 01 VI 52 | 20 PI 51 | 23 AQ 52 | 01 CP 05 |
| 19, Sat | 1:52 | 29 AR 48 | 19 LI 23 | 03 TA 26 | 16 AR 22 | 19 CN 29 | 21 CP 45 | 01 VI 51 | 20 PI 53 | 23 AQ 53 | 01 CP 04 |
| 20, Sun | 1:56 | 00 TA 47 | 01 SC 31 | 05 TA 34 | 17 AR 36 | 19 CN 58 | 21 CP 48 | 01 VI 49 | 20 PI 56 | 23 AQ 54 | 01 CP 04 |
| 21, Mon | 2:00 | 01 TA 45 | 13 SC 32 | 07 TA 41 | 18 AR 50 | 20 CN 28 | 21 CP 52 | 01 VI 48 | 20 PI 59 | 23 AQ 55 | 01 CP 03 |
| 22, Tue | 2:04 | 02 TA 44 | 25 SC 29 | 09 TA 48 | 20 AR 04 | 20 CN 59 | 21 CP 55 | 01 VI 47 | 21 PI 02 | 23 AQ 56 | 01 CP 03 |
| 23, Wed | 2:08 | 03 TA 42 | 07 SA 22 | 11 TA 54 | 21 AR 18 | 21 CN 29 | 21 CP 58 | 01 VI 46 | 21 PI 05 | 23 AQ 57 | 01 CP 02 |
| 24, Thu | 2:12 | 04 TA 41 | 19 SA 13 | 13 TA 59 | 22 AR 32 | 21 CN 59 | 22 CP 01 | 01 VI 45 | 21 PI 07 | 23 AQ 58 | 01 CP 01 |
| 25, Fri | 2:16 | 05 TA 39 | 01 CP 06 | 16 TA 03 | 23 AR 46 | 22 CN 30 | 22 CP 04 | 01 VI 44 | 21 PI 10 | 23 AQ 59 | 01 CP 01 |
| 26, Sat | 2:19 | 06 TA 37 | 13 CP 04 | 18 TA 05 | 25 AR 00 | 23 CN 00 | 22 CP 06 | 01 VI 43 | 21 PI 13 | 24 AQ 00 | 01 CP 00 |
| 27, Sun | 2:23 | 07 TA 36 | 25 CP 10 | 20 TA 05 | 26 AR 13 | 23 CN 31 | 22 CP 08 | 01 VI 42 | 21 PI 15 | 24 AQ 01 | 00 CP 59 |
| 28, Mon | 2:27 | 08 TA 34 | 07 AQ 31 | 22 TA 03 | 27 AR 27 | 24 CN 02 | 22 CP 11 | 01 VI 42 | 21 PI 18 | 24 AQ 02 | 00 CP 58 |
| 29, Tue | 2:31 | 09 TA 32 | 20 AQ 10 | 23 TA 58 | 28 AR 41 | 24 CN 33 | 22 CP 13 | 01 VI 41 | 21 PI 20 | 24 AQ 03 | 00 CP 58 |
| 30, Wed | 2:35 | 10 TA 31 | 03 PI 12 | 25 TA 50 | 29 AR 55 | 25 CN 04 | 22 CP 14 | 01 VI 41 | 21 PI 23 | 24 AQ 04 | 00 CP 57 |
| Planetary ingresses | |||||||||||
| Planet | Sign | Date | Time, UT | ||||||||
| Sun | Taurus | 19, Sat | 4:51 | ||||||||
|
